Odontoclinic Vila Mariana
Según nuestra metodología abierta, esta clínica obtuvo 72.9/100 en transparencia, reputación, accesibilidad del servicio y visibilidad digital.
Posición general: #5 de 29 clínicas clasificadas · Última comprobación: 2026-09-25
Posiciones por perfil de clasificación
- Transparencia y confianza global#572.9/100
- Para expatriados#573.3/100
- Para implantes dentales#470.5/100
- Para urgencias dentales#380.3/100
- Transparencia de precios#748.1/100
- Clínicas de habla inglesa#577.5/100
- Para familias y niños#380.3/100
- Odontología del sueño (anestesia general / sedación profunda)no participa
Anestesia general y sedación profunda
Si la clínica documenta tratamientos bajo anestesia general o sedación profunda / crepuscular — la «odontología del sueño», en la que el paciente duerme y no percibe nada (no siente, ve ni oye el procedimiento). La sedación consciente ordinaria, en la que el paciente permanece despierto y receptivo, no cuenta aquí. Es información orientativa y no afecta a la puntuación de transparencia.
- ? Anestesia general / sedación profunda (odontología del sueño) — No verificado
Resumen
Clínica de implantes y rehabilitación oral en Vila Mariana, cerca del metro Ana Rosa, dirigida por el Dr. Hugo Robertson, con implantes unitarios y de arcada completa, dientes fijos en hasta 12 horas, implantes cigomáticos, injertos óseos, endodoncias, extracciones, ortodoncia e Invisalign, y laboratorio de prótesis propio. Solo atención particular.
Site cites a GCR ranking position ('2nd best-rated dental clinic in Brazil') from a ranking that lists two Brazilian clinics.
Puntos fuertes
- Transparencia de la información: 20 de 20 puntos.
- Reputación y reseñas: 17 de 20 puntos.
- Infraestructura médica: 15 de 15 puntos.
- Comunicación y servicio: 8.5 de 10 puntos.
Puntos débiles
- Transparencia de precios: 0 de 15 puntos verificables (falta: precios o rangos de precios publicados; precio de la limpieza indicado; precio del empaste indicado; precio de la corona indicado; precio del implante indicado; precio de la consulta indicado; precio de la radiografía / imagen indicado)
Desglose de la puntuación
Cada criterio a continuación se evalúa a partir de fuentes públicas. ✓ verificado: sí · ✗ verificado: no / no encontrado · ◐ parcial · ? sin verificar (0 puntos, no es un hallazgo negativo).
Transparencia de la información
Si los datos básicos sobre la clínica — su equipo, sus instalaciones, sus servicios y su ubicación — son públicamente verificables.
| ✓ | Tiene un sitio web operativo Live clinic website in Portuguese with one English page; 95 pages in the sitemap plus menu pages, read 2026-09-25. [odontoclinic-home] | 4/4 |
| ✓ | Se indican los nombres de los dentistas The team page names seven dentists with their CRO numbers, led by the technical responsible dentist Dr. Hugo Robertson (CRO-SP 43.140). [odontoclinic-team] [odontoclinic-home] | 3/3 |
| ✓ | Se indican las especializaciones de los dentistas Each dentist's field is given: implants, extractions, conventional orthodontics, root canals and general dentistry; Dr. Hugo's implantology training and master's degree are described. [odontoclinic-team] [odontoclinic-hugo] | 2/2 |
| ✓ | Fotografías reales de la clínica Own photos of the laboratory and a surgery on the facilities page; the Google listing shows the reception with Odontoclinic lettering and a treatment room. [odontoclinic-facilities] [odontoclinic-google] | 2/2 |
| ✓ | Lista de servicios publicada Services listed with their own pages: implants, guided surgery, full-arch fixed teeth, zygomatic implants, bone grafts, fixed prostheses, root canals, extractions, braces, Invisalign. [odontoclinic-home] | 3/3 |
| ✓ | Datos de contacto claros Phone +55 11 3456-2500 and WhatsApp +55 11 99945-9908 on every page; the Google listing shows the WhatsApp number. No e-mail address is published. [odontoclinic-contact] [odontoclinic-home] [odontoclinic-google] | 2/2 |
| ✓ | Versión del sitio web en inglés One English page for international patients (treatments, how care works, FAQ); the rest of the site, including its menu, is in Portuguese. [odontoclinic-en] | 2/2 |
| ✓ | Dirección y mapa publicados Rua Domingos de Morais 725, Vila Mariana, CEP 04009-001, with a Google Maps directions link on every page. [odontoclinic-contact] [odontoclinic-home] | 2/2 |
Transparencia de precios
Si un paciente puede estimar los costes antes de la visita. Los rangos de precios publicados cuentan; no se exigen precios exactos.
| ✗ | Precios o rangos de precios publicados No price list: the implant price page says it shows no table of values or 'from' prices, and every treatment page quotes after assessment. [odontoclinic-price] [odontoclinic-home] | 0/3 |
| ✗ | Precio de la limpieza indicado The general dentistry page lists cleaning and tartar removal without a price. [odontoclinic-general] | 0/2 |
| ✗ | Precio del empaste indicado The general dentistry page lists fillings without a price. [odontoclinic-general] | 0/2 |
| ✗ | Precio de la corona indicado The fixed prosthesis page describes crowns on implants and natural teeth without a price. [odontoclinic-prosthesis] | 0/2 |
| ✗ | Precio del implante indicado The implant price page explains what affects the cost and states that it gives no table of values; the quote follows assessment. [odontoclinic-price] | 0/2 |
| ✗ | Precio de la consulta indicado The site neither states a consultation fee nor says the first assessment is free. [odontoclinic-contact] [odontoclinic-price] | 0/2 |
| ✗ | Precio de la radiografía / imagen indicado No price for X-rays or tomography on any page of the site. [odontoclinic-why] [odontoclinic-tech] | 0/2 |
Reputación y reseñas
Señales públicas de reseñas. La valoración de Google se ajusta con una previa bayesiana (valoración 4.0, peso 25) para que un 5.0 con un puñado de reseñas no supere a un 4.8 con cientos.
| ✓ | Valoración de Google (ajustada de forma bayesiana) as of 2026-09-25 [odontoclinic-google] | 6/6 |
| ✓ | Volumen de reseñas de Google as of 2026-09-25 [odontoclinic-google] | 3/3 |
| ✓ | Frescura de las reseñas Newest dated Google review 2026-09-23. [odontoclinic-google] | 3/3 |
| ✓ | La clínica responde a las reseñas The owner replies to positive and negative Google reviews, including 1-star reviews in January and August 2026; latest reply read 2026-09-01. [odontoclinic-google] | 2/2 |
| ✗ | Sin quejas recurrentes Two 1-star reviews (2022-11-22, 2026-08-25) describe a toothache visit that ended with a treatment quote and no pain relief. 1-2 star reviews are 10 of 992. [odontoclinic-google] | 0/2 |
| ✓ | Sin patrones de reseñas sospechosos 966 of 992 reviews are 5-star, 16 are 4-star; readable reviews are spread over 2022-2026 from accounts with 1-10 reviews each. [odontoclinic-google] | 2/2 |
| ✓ | Presencia activa en Facebook The contact page and the site's markup link to the Facebook page facebook.com/odontoclinicvlmariana.anarosa. [odontoclinic-contact] | 1/1 |
| ✗ | Presencia en TripAdvisor Not listed on TripAdvisor; no TripAdvisor link on the clinic's site or Google listing. [odontoclinic-tripadvisor] [odontoclinic-home] | 0/0.5 |
| ? | Otras plataformas de reseñas | 0/0.5 |
Infraestructura médica
El alcance del equipamiento y los servicios documentados públicamente. Mide la disponibilidad documentada, no la calidad clínica.
| ✓ | Radiografía en la clínica Panoramic and digital X-ray are listed among the clinic's equipment; the national health-establishment register lists two dental X-ray units. [odontoclinic-tech] [odontoclinic-why] [odontoclinic-cnes-equipment] | 2/2 |
| ✓ | CBCT (imagen 3D) Implant planning uses cone-beam CT, but the clinic states that tomography is ordered when needed; only panoramic X-ray is in-house. [odontoclinic-cbct] [odontoclinic-why] | 2/2 |
| ✓ | Implantología Single and multiple implants, full-arch fixed teeth within 12 hours, All-on-4 and zygomatic implants, with Neodent and Straumann systems. [odontoclinic-implants] [odontoclinic-home] | 2/2 |
| ✓ | Ortodoncia Metal and aesthetic fixed braces and Invisalign aligners. [odontoclinic-ortho] | 2/2 |
| ✓ | Cirugía oral Extractions including impacted wisdom teeth, implant surgery, bone grafts and sinus lifts. [odontoclinic-extractions] [odontoclinic-implants] | 2/2 |
| ✓ | Odontología pediátrica Children are seen for orthodontic assessment; no general children's dentistry page is published. [odontoclinic-ortho] | 1.5/1.5 |
| ✓ | Atención de urgencias The clinic states that it sees patients with toothache; no same-day or out-of-hours appointments are promised. [odontoclinic-endo] [odontoclinic-home] | 1.5/1.5 |
| ✓ | Trabaja con pacientes internacionales The clinic describes treating patients who travel from abroad, with first contact in English or Spanish and exams sent before arrival. [odontoclinic-home] [odontoclinic-en] | 2/2 |
Comunicación y servicio
Cuán fácil es contactar con la clínica, obtener respuestas y reservar cita — especialmente para pacientes internacionales.
| ✓ | WhatsApp / LINE disponible WhatsApp +55 11 99945-9908 linked on every page. [odontoclinic-home] | 2/2 |
| ? | Velocidad de respuesta | 0/1.5 |
| ✓ | Se habla inglés The English page states that the team assists international patients in English; the Portuguese pages offer first contact in English or Spanish. [odontoclinic-en] | 2.5/2.5 |
| ✓ | Consulta previa a la visita posible Imaging exams can be sent in advance by WhatsApp so the team can outline the treatment plan before the visit. [odontoclinic-en] [odontoclinic-home] | 1.5/1.5 |
| ✓ | Explicaciones claras de los servicios Treatment pages explain the procedures and their stages, e.g. guided implant surgery step by step and the types of braces. [odontoclinic-guided] [odontoclinic-ortho] | 1/1 |
| ✓ | Horario de apertura conveniente Open Monday-Friday 9:00-19:00 and Saturday 9:00-13:00 (site and Google listing). [odontoclinic-contact] [odontoclinic-google] | 1.5/1.5 |
Visibilidad en IA y buscadores
Si los pacientes encuentran la clínica al buscar — también a través de asistentes de IA. Se comprueba con consultas fijas: "best dentist Brazil", "English speaking dentist Brazil", "dental implants Brazil", "emergency dentist Brazil", "Brazil dental clinic for expats".
| ✗ | Se menciona en la consulta: best dentist Brazil Not in the local results, the first page of web results or an AI Overview for "best dentist São Paulo" on 2026-09-23. [odontoclinic-vila-mariana-queries] | 0/1 |
| ✗ | Se menciona en la consulta: English speaking dentist Brazil Not in the local results, the first page of web results or an AI Overview for "English speaking dentist São Paulo" on 2026-09-23. [odontoclinic-vila-mariana-queries] | 0/1 |
| ✓ | Se menciona en la consulta: dental implants Brazil Clinic site sixth on the first page of web results for "dental implants São Paulo" on 2026-09-23. [odontoclinic-vila-mariana-queries] | 1/1 |
| ✗ | Se menciona en la consulta: emergency dentist Brazil Not in the local results, the first page of web results or an AI Overview for "emergency dentist São Paulo" on 2026-09-23. [odontoclinic-vila-mariana-queries] | 0/1 |
| ✗ | Se menciona en la consulta: Brazil dental clinic for expats Not in the local results, the first page of web results or an AI Overview for "São Paulo dental clinic for expats" on 2026-09-23. [odontoclinic-vila-mariana-queries] | 0/1 |
| ✓ | Datos estructurados en el sitio web Dentist JSON-LD with address, telephone and opening hours on the home page and the service pages. [odontoclinic-home] | 1.5/1.5 |
| ✓ | Calidad de la indexación en Google Own site first for the clinic's name and second for "implante dentário Vila Mariana" on 2026-09-25; sixth for "dental implants São Paulo" on 2026-09-23. [odontoclinic-vila-mariana-indexing] [odontoclinic-vila-mariana-queries] | 2/2 |
| ✓ | Páginas de servicios individuales Separate pages for implants, guided surgery, full-arch fixed teeth, zygomatic implants, bone grafts, root canals, extractions, orthodontics and Invisalign. [odontoclinic-implants] [odontoclinic-ortho] [odontoclinic-endo] | 1.5/1.5 |
Licencias y profesionales
Si la clínica publica su licencia de funcionamiento y los dentistas que trabajan en ella con sus números de licencia profesional. Un «no publicado» verificado se registra como señal de alerta (red flag); los datos aún no comprobados se muestran como no verificados y no conllevan penalización.
Licencia de actividad de la clínica: CRO-CL 10111 (Clinic CRO registration shown in the site footer; the national register of health establishments lists the practice at this address as CNES 8004374 (Formula Odonto Clínica Odontológica Ltda).) [odontoclinic-home] [odontoclinic-cnes]
Dentistas y sus licencias
| Dentista | Especialización | N.º de licencia |
|---|---|---|
| Dr. Hugo Robertson [odontoclinic-team] [odontoclinic-hugo] [odontoclinic-cnes-staff] | Implantology, prosthodontics and oral rehabilitation (technical responsible dentist) | CRO-SP 43140 |
| Dr. Diogo Mendes [odontoclinic-team] | Dental implants | CRO 99833 |
| Dra. Thalia Figueiredo [odontoclinic-team] [odontoclinic-extractions] | Extractions, oral surgery and implants | CRO-SP 147267 |
| Dra. Paula Santarelli [odontoclinic-team] [odontoclinic-ortho] | Orthodontics | CRO-SP 59992 |
| Dr. Bruno Hideki [odontoclinic-team] [odontoclinic-endo] | Endodontics | CRO-SP 154258 |
| Dra. Dandara Teodoro [odontoclinic-team] [odontoclinic-general] | General dentistry | CRO-SP 137608 |
| Dra. Luiza Orsi [odontoclinic-team] [odontoclinic-general] [odontoclinic-cnes-staff] | General dentistry | CRO-SP 172098 |
Señales de alerta
- baja Prácticas de marketing agresivas (-1 pts) — The site and its markup present the clinic as the '2nd best-rated dental clinic in Brazil' (GCR 2026); that ranking lists two Brazilian clinics. Sponsored newspaper items are shown as press coverage. [odontoclinic-home] [odontoclinic-gcr] [odontoclinic-sponsored]
Penalización por señales de alerta aplicada: -1 puntos (máximo -20).
Datos que no pudimos verificar
- Reputación y reseñas: Otras plataformas de reseñas
- Comunicación y servicio: Velocidad de respuesta
Los elementos sin verificar obtienen 0 puntos, pero no se consideran hallazgos negativos. Si puede documentar alguno de ellos, por favor envíe una corrección.
Información de contacto
| Sitio web | https://www.odontoclinicvilamariana.com.br/ |
|---|---|
| Teléfono | +55 11 3456-2500 |
| +55 11 99945-9908 | |
| https://www.facebook.com/odontoclinicvlmariana.anarosa/ | |
| Google Maps | Ficha en el mapa |
| Dirección | Rua Domingos de Morais, 725 - Vila Mariana, São Paulo - SP, 04009-001 |
Los datos de contacto se proporcionan únicamente para su identificación y pueden cambiar; verifíquelos directamente con la clínica.
Fuentes
| ID | Fuente | Qué respalda | Fecha de acceso |
|---|---|---|---|
| odontoclinic-home | https://www.odontoclinicvilamariana.com.br/ | Home page read 2026-09-25 (sitemap of 95 pages, all read): treatments with their own pages (implants, guided surgery, single implant, Straumann, multiple implants, fixed prosthesis, bone grafts, immediate loading, Protocolo Fixo 12h, All-on-4, zygomatic implants, complex cases, general dentistry, root canals, extractions, orthodontics, Invisalign); "nossa equipe atua na prevenção, no atendimento da dor"; R. Domingos de Morais, 725, Vila Mariana, CEP 04009-001, "Como chegar no Google Maps" link; Telefone (11) 3456-2500, WhatsApp (11) 99945-9908 (wa.me/5511999459908); no e-mail address on any page; "Para pacientes internacionais, a comunicação inicial pode ser feita em inglês ou espanhol pelo WhatsApp, com envio prévio de exames"; "2ª clínica odontológica mais bem classificada do Brasil no ranking GCR 2026"; footer "CRO-CL 10111 | Responsável técnico: Dr. Hugo Robertson - CRO-SP 43.140"; Dentist JSON-LD with address, telephone and opening hours; no TripAdvisor or review-platform link on any page. | 2026-09-25 |
| odontoclinic-team | https://www.odontoclinicvilamariana.com.br/equipe | Team page read 2026-09-25: Dr. Hugo Robertson (clinical director, implantology training, prosthetics and oral rehabilitation, CRO-SP 43.140); Dr. Diogo Mendes (implants, CRO 99.833); Dra. Thalia Figueiredo (extractions and implants, CRO 147.267); Dra. Paula Santarelli (conventional orthodontics, CRO 59.992); Dr. Bruno Hideki (endodontics, CRO 154.258); Dra. Dandara Teodoro (general dentistry, CRO 137.608); Dra. Luiza Orsi (general dentistry, CRO 172.098). | 2026-09-25 |
| odontoclinic-contact | https://www.odontoclinicvilamariana.com.br/contato | Contact page read 2026-09-25: WhatsApp (11) 99945-9908 and phone (11) 3456-2500; R. Domingos de Morais, 725, Vila Mariana, CEP 04009-001 with a Google Maps link; "Segunda a sexta, das 9h às 19h. Sábados, das 9h às 13h."; link to facebook.com/odontoclinicvlmariana.anarosa (labelled "Facebook do Dr. Hugo Robertson"); "A clínica não atende convênios odontológicos"; no consultation fee or free-assessment statement; no e-mail address. | 2026-09-25 |
| odontoclinic-hugo | https://www.odontoclinicvilamariana.com.br/dr-hugo | Dr. Hugo Robertson page read 2026-09-25: "Especialização em Implantodontia", "Atuação em Prótese e Reabilitação Oral", Invisalign Doctor, CRO-SP 43.140; page markup names him Hugo Robertson Sant'Anna; the English page adds a master's degree in dentistry (implantology) from Universidade Paulista. | 2026-09-25 |
| odontoclinic-tech | https://www.odontoclinicvilamariana.com.br/tecnologia | Technology page read 2026-09-25: equipment list — own laboratory, CAD/CAM milling unit, 3D printer, "Raio-X Panorâmico", "Raio-X Digital", intraoral scanner, computer-guided surgical guide, digital smile planning; no tomography unit listed; no prices. | 2026-09-25 |
| odontoclinic-why | https://www.odontoclinicvilamariana.com.br/por-que-escolher | 'Why choose us' page read 2026-09-25: "Exames de imagem: Radiografia panorâmica própria e tomografia solicitada conforme a necessidade do caso"; FAQ "A clínica realiza tomografia no local?" — "A clínica possui radiografia panorâmica própria. Quando a tomografia é necessária, o exame é solicitado conforme o caso"; no prices for imaging. | 2026-09-25 |
| odontoclinic-facilities | https://www.odontoclinicvilamariana.com.br/instalacoes | Facilities page read 2026-09-25: own-host photos of the prosthetic laboratory (technician at a ceramic furnace), a surgery with an intraoral scanner and a planning room with a panoramic image on screen. | 2026-09-25 |
| odontoclinic-en | https://www.odontoclinicvilamariana.com.br/en | English page read 2026-09-25: "English speaking dental clinic in Sao Paulo"; "Do you speak English at the clinic? Yes. International patients are welcome and the team assists in English throughout the treatment"; "The first contact can be made in English or Spanish through WhatsApp. Imaging exams can be sent in advance so the clinical team can outline the treatment plan before your arrival."; menu and footer in Portuguese. | 2026-09-25 |
| odontoclinic-price | https://www.odontoclinicvilamariana.com.br/implante-dentario-preco | Implant price page read 2026-09-25: "esta página não apresenta tabela de valores nem preço a partir de. O valor exato somente pode ser definido após avaliação e planejamento individualizado". No figure in reais on any of the site's pages (home, treatment pages, blog price articles, contact, English page). | 2026-09-25 |
| odontoclinic-general | https://www.odontoclinicvilamariana.com.br/clinico-geral | General dentistry page read 2026-09-25: "Limpeza dental, controle de placa e remoção de tártaro", "Diagnóstico de cáries e restaurações conservadoras"; Dra. Dandara Teodoro (CRO-SP 137.608) and Dra. Luiza Orsi (CRO-SP 172.098); no prices. | 2026-09-25 |
| odontoclinic-prosthesis | https://www.odontoclinicvilamariana.com.br/protese-fixa | Fixed prosthesis page read 2026-09-25: "Coroa sobre implante", "Coroa sobre dente natural", bridges and full-arch prostheses; "Não fazemos prótese móvel ou removível"; no prices. | 2026-09-25 |
| odontoclinic-endo | https://www.odontoclinicvilamariana.com.br/endodontia | Root canal page read 2026-09-25: Dr. Bruno Hideki, CRO-SP 154.258; FAQ "A clínica atende dor de dente? Sim. A avaliação identifica a causa da dor e indica o tratamento mais adequado"; no prices. | 2026-09-25 |
| odontoclinic-extractions | https://www.odontoclinicvilamariana.com.br/extracoes | Extractions page read 2026-09-25: "extração de siso, dentes inclusos"; Dra. Thalia Figueiredo, "atuação em Exodontia e Cirurgia Oral — CRO-SP 147.267". | 2026-09-25 |
| odontoclinic-ortho | https://www.odontoclinicvilamariana.com.br/ortodontia | Orthodontics page read 2026-09-25: metal and aesthetic fixed braces and Invisalign explained; conducted by Dra. Paula Santarelli, "Ortodontia — CRO-SP 59.992"; FAQ "Crianças também podem fazer avaliação ortodôntica? Sim." | 2026-09-25 |
| odontoclinic-implants | https://www.odontoclinicvilamariana.com.br/implantes | Implants page read 2026-09-25: single, multiple and full-arch implants, guided surgery, Protocolo Fixo 12h, zygomatic implants, bone grafts and sinus lift, Neodent and Straumann systems, own laboratory; quote after assessment. | 2026-09-25 |
| odontoclinic-guided | https://www.odontoclinicvilamariana.com.br/cirurgia-guiada | Guided surgery page read 2026-09-25: the planning and surgical stages explained step by step, with an FAQ on indications, pain and immediate loading. | 2026-09-25 |
| odontoclinic-cbct | https://www.odontoclinicvilamariana.com.br/blog/planejamento-digita… | Clinic article read 2026-09-25: digital implant planning at Odontoclinic Vila Mariana — "1. Tomografia computadorizada (CBCT). A tomografia de feixe cônico gera imagens tridimensionais do osso"; combined with intraoral scanning and a 3D-printed guide. | 2026-09-25 |
| odontoclinic-google | https://www.google.com/maps?cid=832604138113588636&hl=en | Google listing read 2026-09-25: 4.9 from 992 reviews; histogram 5★ 966 / 4★ 16 / 3★ 0 / 2★ 1 / 1★ 9; newest review 2026-09-23; listing claimed; owner replies to 5-star and 1-star reviews (latest read 2026-09-01); 1-star reviews of 2022-11-22 and 2026-08-25 describe a toothache visit that ended with a treatment quote and no pain relief; phone +55 11 99945-9908; hours Mon-Fri 9 AM-7 PM, Sat 9 AM-1 PM; owner photos of the reception with Odontoclinic lettering and a treatment room. | 2026-09-25 |
| odontoclinic-tripadvisor | https://www.tripadvisor.com/TypeAheadJson?action=API&query=Odontocl… | TripAdvisor search read 2026-09-25: no result for "Odontoclinic"; the query "Odontoclinic Vila Mariana" returned 12 hotels and attractions, none a dental clinic. | 2026-09-25 |
| odontoclinic-cnes | https://cnes.datasus.gov.br/services/estabelecimentos/3550308004374 | CNES (Ministry of Health register of health establishments) read 2026-09-25: CNES 8004374, CLINICA FORMULA ODONTO / FORMULA ODONTO CLINICA ODONTOLOGICA LTDA, CNPJ 10.960.977/0001-04, Rua Domingos de Morais 725, Vila Mariana, CEP 04009-001, tel 11 3456-2500, active (no deactivation), record updated 2026-07-23. | 2026-09-25 |
| odontoclinic-cnes-staff | https://cnes.datasus.gov.br/services/estabelecimentos-profissionais… | CNES professionals at establishment 8004374 read 2026-09-25: HUGO ROBERTSON SANT ANNA and LUIZA ORSI CAMINHA SANT ANNA, dental surgeons (general, endodontics, orthodontics, periodontics, oral rehabilitation, restorative dentistry). | 2026-09-25 |
| odontoclinic-cnes-equipment | https://cnes.datasus.gov.br/services/estabelecimentos-equipamento/3… | CNES equipment at establishment 8004374 read 2026-09-25: "RAIO X ODONTOLOGICO" 2 units in use, 3 dental chairs; no tomography unit listed. | 2026-09-25 |
| odontoclinic-gcr | https://gcr.org/rankings/dental-clinics/brazil | GCR ranking page read 2026-09-25: "GCR ranks 2 dental clinics in Brazil" — 1. Implart 4.918, 2. Odontoclinic Vila Mariana 4.886. | 2026-09-25 |
| odontoclinic-sponsored | https://oglobo.globo.com/patrocinado/dino/noticia/2026/09/10/pouco-… | Article read 2026-09-25, linked from the clinic's home page under "Na mídia — Dr. Hugo Robertson na imprensa": labelled "Patrocinado / Dino" by the newspaper, photo credited "Divulgação/Dr. Hugo Robertson". | 2026-09-25 |
| odontoclinic-vila-mariana-queries | search:best dentist São Paulo / English speaking dentist São Paulo / dental implants São Paulo / emergency dentist São Paulo / São Paulo dental clinic for expats | The five canonical São Paulo queries run 2026-09-23 (google.com, English, Brazil, non-personalised; organic local results, first page of web results and AI Overview read): present for "dental implants São Paulo"; absent for the others. | 2026-09-23 |
| odontoclinic-vila-mariana-indexing | search:Odontoclinic Vila Mariana / implante dentário Vila Mariana | Google web results read 2026-09-25 (google.com, English, Brazil, non-personalised): the clinic's own site is first for "Odontoclinic Vila Mariana" and second for "implante dentário Vila Mariana". | 2026-09-25 |
Historial de cambios
| Fecha | Cambio |
|---|---|
| 2026-09-25 | Added to the directory on 2026-09-25 after reading the clinic's website (every page in its sitemap and menu, Portuguese and English), its Google listing, TripAdvisor and Doctoralia, the GCR ranking it cites and the national register of health establishments (CNES). Still unverified: Facebook, Instagram, other review platforms and the CRO-SP register entries. |
¿Una pregunta o una corrección?
¿Tiene una pregunta, una sugerencia o una corrección para esta página? Póngase en contacto: leemos todos los mensajes. Las correcciones de datos verificadas se contrastan con las fuentes y se aplican con un registro público en el historial de cambios.