Clínica Zago Curitiba
According to our open methodology, this clinic scored 27.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #20 of 28 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#2027.3/100
- Best for Expats#2124.5/100
- Best for Dental Implants#2420/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#2117.3/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
Summary
Clínica Zago Curitiba is a small private practice in Bigorrilho focused on implantology, periodontics, oral rehabilitation, orofacial harmonization, neural therapy, and systemic dentistry. The clinic is operated by Dra. Adriana Zago (CRO-PR 11166) and Dra. Isabela Zago (CRO-PR 31397), with a third practitioner Dra. Pamela Antunes covering prosthetics. The company (Adriana Zago Odontologia, CNPJ 33.015.155/0001-50) was registered in March 2019. The practice distinguishes itself by incorporating neural therapy and systemic dentistry approaches alongside conventional implantology.
CRO numbers for the two Zago practitioners are published on the clinic website. Dra. Pamela Antunes' CRO was not found in accessible sources. Bookimed cites Dra. Adriana Zago as having performed over 8,000 dental procedures, though this figure is from clinic marketing materials and not independently verified. DentMap shows 4.7 stars from 4 reviews — very low review volume. Direct Google Maps page not accessed.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dra. Adriana Zago, Dra. Isabela Zago, Dra. Pamela Antunes named on the website [s1] | 3/3 |
| ✓ | Dentist specializations listed Dra. Adriana: restorative, aesthetic, periodontics, implantodontology, orofacial harmonization, neural therapy; Dra. Isabela: orofacial harmonization, surgery, periodontics, neural therapy, systemic dentistry; Dra. Pamela: prosthetics [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implants, periodontics, orofacial harmonization, oral rehabilitation, neural therapy, systemic dentistry [s1] | 3/3 |
| ✓ | Clear contact details WhatsApp/phone +55 41 99886-1907 on website and DentMap [s1] [s2] | 2/2 |
| ✗ | English website version website in Portuguese only [s1] | 0/2 |
| ✓ | Address and map published full address including room number published and consistent [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list found on the official website [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) DentMap shows 4.7 stars / 4 reviews; direct Google Maps not accessed; review count is very low | 0/6 |
| ? | Google review volume 4 reviews per DentMap; not confirmed via direct Google access | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints no complaint patterns in the small review set; reviews describe the space positively [s2] | 2/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ✗ | TripAdvisor presence [s3] | 0/0.5 |
| ✓ | Other review platforms listed on DentMap (4.7/4) and Bookimed [s2] [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology implantodontology is a core specialty [s1] | 2/2 |
| ? | Orthodontics not listed in service descriptions | 0/2 |
| ✓ | Oral surgery surgery and periodontics by Dra. Isabela [s1] | 2/2 |
| ✗ | Pediatric dentistry no pediatric dentistry listed [s1] | 0/1.5 |
| ✗ | Emergency care no emergency care documented [s1] | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +55 41 99886-1907 published as primary contact [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations each practitioner's focus area described on the website [s1] | 1/1 |
| ? | Convenient opening hours opening hours not published on accessible pages | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Brazil", "English speaking dentist Brazil", "dental implants Brazil", "emergency dentist Brazil", "Brazil dental clinic for expats".
| ✗ | Mentioned for: best dentist Brazil [s3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Brazil [s3] | 0/1 |
| ✓ | Mentioned for: dental implants Brazil Clínica Zago / Dra. Adriana Zago named in implant-query aggregator snippets for the five canonical city queries [s3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Brazil [s3] | 0/1 |
| ✓ | Mentioned for: Brazil dental clinic for expats named in expat/international dental query results for the five canonical city queries via Bookimed [s3] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality clinic appears in Bookimed and search snippets but not in top organic editorial results [s3] | 1/2 |
| ✓ | Dedicated service pages individual pages per service on the clinic website [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dra. Adriana Zago [s1] | Implantodontology, Periodontics, Restorative and Aesthetic Dentistry | CRO-PR 11166 |
| Dra. Isabela Zago [s1] | Orofacial Harmonization, Surgery, Periodontics | CRO-PR 31397 |
| Dra. Pamela Antunes [s1] | Prosthetics and Oral Rehabilitation | not published |
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -6 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://clinicazagocuritiba.com/ |
|---|---|
| Phone | +55 41 99886-1907 |
| +55 41 99886-1907 | |
| Address | Rua Padre Anchieta, 2050 - Sala 308, 3º andar - Bigorrilho, Curitiba - PR, 80730-000 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://clinicazagocuritiba.com/ | clinic name, address Rua Padre Anchieta 2050 sala 308 Bigorrilho, WhatsApp +55 41 99886-1907, three dentists: Dra. Adriana Zago CRO-PR 11166, Dra. Isabela Zago CRO-PR 31397, Dra. Pamela Antunes; service list; website in Portuguese | 2026-08-18 |
| s2 | https://dentmap.com.br/dentistas/curitiba/clinica-zago-odontologia-… | address confirmed Rua Padre Anchieta 2050 sala 308 3º andar Bigorrilho, phone (41) 99886-1907, Google rating 4.7 stars / 4 reviews, service list, positive review snippets about clinic environment | 2026-08-18 |
| s3 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: Clínica Zago / Dra. Adriana Zago named in implant and expat query results via Bookimed aggregator; not in editorial top results | 2026-08-18 |
| s4 | https://us-uk.bookimed.com/clinic/clinica-zago/ | clinic listed on Bookimed for international patients; Dra. Adriana Zago described as performing 8,000+ procedures (clinic marketing claim) | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.